20006 NORTH EAST 36TH PL, Aventura
$1,495,000 USD 3 2.5
Pictures
Map

















































































Contact us
Schedule Tour
Address | 20006 NORTH EAST 36TH PL, Aventura |
Building Name | AVENTURA ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,495,000 |
Property Status | Active |
MLS Number | A10981701 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2590 |
Lot Size | 5392 |
Year Built | 1994 |
Garage Spaces Number | 2 |
Folio Number | 28-22-02-032-0180 |
Zoning Information | 0600 |
Days on Market | 15 |
Detailed Description: First time on Market! Custom professionally designed – Guard gated – Option to add 1-3 bedrooms! Impact windows – heated pool / Jacuzzi – 26′ ceilings in lounge – 2 car garage – Great location for Charter School and DSHS Charter HS- Walk to Aventura Mall and houses of worship.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 20006 NORTH EAST 36TH PL |
Section | 2 |
Zip Code (4 Digits) | 3099 |
Financial Information
Price | $1,495,000 |
Price per Foot | $0 |
Folio Number | 28-22-02-032-0180 |
Association Fee Paid | Monthly |
Association Fee | $740 |
Tax Amount | $13,605 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | First time on Market! Custom professionally designed – Guard gated – Option to add 1-3 bedrooms! Impact windows – heated pool / Jacuzzi – 26′ ceilings in lounge – 2 car garage – Great location for Charter School and DSHS Charter HS- Walk to Aventura Mall and houses of worship. |
Property View | Garden, Golf Course |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof |
Floor Description | Carpet, Ceramic Floor, Other |
Interior Features | First Floor Entry, Cooking Island, Split Bedroom, Walk-In Closet (s), Garage Converted |
Exterior Features | Lighting |
Furnished Information | Furniture For Sale |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Fenced, Equipment Stays, Heated, Pool / Spa Combo |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest |
Parking Restrictions | Driveway, Guest |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2590 |
Lot Size | 5392 |
Zoning Information | 0600 |
Year Built | 1994 |
Type of Property | Single Family Residence |
Style | Pool Only |
Model Name | AMBERLY |
Building Name | AVENTURA ESTATES |
Development Name | AVENTURA ESTATES,COUNTRY CLUB ESTATES |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |