4630 SOUTH WEST 10TH ST, Miami
$3,300 USD 3 2
Pictures
Map



















































Contact us
Schedule Tour
Address | 4630 SOUTH WEST 10TH ST, Miami |
Building Name | GLEN GABLES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,300 |
Property Status | Active |
MLS Number | A10981482 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1116 |
Lot Size | 5350 |
Year Built | 1940 |
Rent Period | Annually |
Folio Number | 30-41-08-017-0180 |
Zoning Information | 0100 |
Days on Market | 9 |
Detailed Description: Little Gables Excellent location charming 3/2 pool home great South Florida living, set up as a 2/1 and a 1/1 in-law quarters close to Downtown Coral Gables and Miami International Airport, Available now. Wood Floors,, Spanish Tiles central air and heat, Landlord pays for pool, lawn service plus once a month home cleaning service included. Contact your realtor to show – 24 hour notice, First, Last and Security.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 4630 SOUTH WEST 10TH ST |
Section | 8 |
Zip Code (4 Digits) | 2561 |
Financial Information
Price | $3,300 |
Price per Foot | $0 |
Folio Number | 30-41-08-017-0180 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Little Gables Excellent location charming 3/2 pool home great South Florida living, set up as a 2/1 and a 1/1 in-law quarters close to Downtown Coral Gables and Miami International Airport, Available now. Wood Floors,, Spanish Tiles central air and heat, Landlord pays for pool, lawn service plus once a month home cleaning service included. Contact your realtor to show – 24 hour notice, First, Last and Security. |
Floor Description | Ceramic Floor, Wood |
Furnished Information | Unfurnished |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1116 |
Lot Size | 5350 |
Zoning Information | 0100 |
Year Built | 1940 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GLEN GABLES |
Development Name | GLEN GABLES |
Street Direction | South West |
Listed with | J C Investment Realty |