5456 LA GORCE DR, Miami Beach
$11,000 USD 3 3
Pictures
Map










































Contact us
Schedule Tour
Address | 5456 LA GORCE DR, Miami Beach |
Building Name | BEACH VIEW SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $11,000 |
Property Status | Active |
MLS Number | A10982333 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2185 |
Lot Size | 7436 |
Year Built | 1947 |
Rent Period | Monthly |
Folio Number | 02-32-14-003-1500 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: Beautiful and charming 3B and 3B house with pool, directly located on prestigious La Gorce Country Club. Split floor plan, open living space with upgraded kitchen, new master bathroom. Garage is converted into the office for home office work possibility and privacy, separated from the living space. Good size pool for swimming lovers and Golf Course unobstructed views. Available February 10,2021 Can be rented furnished for $16,000 / month Short therm only (6months maximum) call LA or use showing instructions
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5456 LA GORCE DR |
Section | 14 |
Zip Code (4 Digits) | 2136 |
Financial Information
Price | $11,000 |
Price per Foot | $0 |
Folio Number | 02-32-14-003-1500 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful and charming 3B and 3B house with pool, directly located on prestigious La Gorce Country Club. Split floor plan, open living space with upgraded kitchen, new master bathroom. Garage is converted into the office for home office work possibility and privacy, separated from the living space. Good size pool for swimming lovers and Golf Course unobstructed views. Available February 10,2021 Can be rented furnished for $16,000 / month Short therm only (6months maximum) call LA or use showing instructions |
How to Reach | Headed south on la gorce, the property is on your west side |
Interior Features | First Floor Entry, Garage Converted, Storage |
Exterior Features | Barbeque |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer |
Pool Description | Above Ground |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2185 |
Lot Size | 7436 |
Zoning Information | 0100 |
Year Built | 1947 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | BEACH VIEW SUB |
Development Name | BEACH VIEW SUB |
Listed with | JD Realty LLC |