555 NE 15th St, Miami, FL 33132, USA
$1,950 USD 1 1.5
Pictures
Map








































































Contact us
Schedule Tour
Address | 555 NORTH EAST 15TH ST #TS-J, Miami |
Building Name | VENETIA CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,950 |
Previous Price | $2,100 (8 days ago) |
Property Status | Pending Sale |
MLS Number | A10697735 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 840 |
Year Built | 1980 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-32-31-052-3160 |
Zoning Information | 6600 |
Days on Market | 8 |
Detailed Description: Top floor, Penthouse w / Amazing Panoramic City / Bay Views from this remodeled 35th floor unit. Converted Den / Office / 2nd Bedroom, Plus Full Master Bedroom, Living Room, Dining Area, and New Stainless Steel Appliances. 1 Self-Parking Space included in Covered Garage. Large Balcony, Enjoy 2 Pools, Full Gym, 24hr Security, Concierge, Restaurant / Bar on premises, 24hr Valet. Walking Distance to AA Arena, Performing Arts Center, M. Pace Park, Dining, Publix and Shops Galore. A MUST SEE, EASY TO SHOW!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 555 NORTH EAST 15TH ST |
Section | 31 |
Zip Code (4 Digits) | 1451 |
Google Location Info | 555 NE 15th St, Miami, FL 33132, USA |
Financial Information
Price | $1,950 |
Price per Foot | $0 |
Previous Price | $2,100 |
Folio Number | 01-32-31-052-3160 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Top floor, Penthouse w / Amazing Panoramic City / Bay Views from this remodeled 35th floor unit. Converted Den / Office / 2nd Bedroom, Plus Full Master Bedroom, Living Room, Dining Area, and New Stainless Steel Appliances. 1 Self-Parking Space included in Covered Garage. Large Balcony, Enjoy 2 Pools, Full Gym, 24hr Security, Concierge, Restaurant / Bar on premises, 24hr Valet. Walking Distance to AA Arena, Performing Arts Center, M. Pace Park, Dining, Publix and Shops Galore. A MUST SEE, EASY TO SHOW! |
Property View | Bay, Ocean |
Water Access | Dock Available |
Design Description | High Rise, Penthouse |
Floor Description | Tile |
Interior Features | Other, Den / Library / Office |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Pool Description | In Ground, Community |
Amenities | Elevator (s), Exercise Room, Laundry Facility, Management On Site |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | Covered, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Covered, No Rv / Boats, No Trucks / Trailers |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 840 |
Zoning Information | 6600 |
Year Built | 1980 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | VENETIA CONDO |
Development Name | Venetia Condo |
Construction Type | CBS Construction |
Stories Number | 35 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Residential Real Estate |