9550 NORTH WEST 1ST AVE, Miami Shores
$475,000 USD 2 1
Pictures
Map































































Contact us
Schedule Tour
Address | 9550 NORTH WEST 1ST AVE, Miami Shores |
Building Name | BONMAR PK A SUB |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $475,000 |
Property Status | Active |
MLS Number | A10981310 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1325 |
Lot Size | 5650 |
Year Built | 1953 |
Garage Spaces Number | 1 |
Folio Number | 11-31-01-024-0230 |
Zoning Information | 0800 |
Days on Market | 15 |
Detailed Description: Very spacious 2 bedroom and 1 bath Miami Shores corner home. Interior has wood floors and tile in bedrooms. Kitchen has been updated and living room and dining room areas are generous in size. Feel like you are in a spa in the tastefully renovated bathroom. The lot size is perfect for owner that doesn’t want to spend weekends working outside, yet offers a side patio area conditioned for bbqs and enjoying nature. A one car garage is attached.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Shores |
County | Miami-Dade County |
Zip Code | 33150 |
Address | 9550 NORTH WEST 1ST AVE |
Section | 1 |
Zip Code (4 Digits) | 1702 |
Financial Information
Price | $475,000 |
Price per Foot | $0 |
Folio Number | 11-31-01-024-0230 |
Tax Amount | $6,378 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Very spacious 2 bedroom and 1 bath Miami Shores corner home. Interior has wood floors and tile in bedrooms. Kitchen has been updated and living room and dining room areas are generous in size. Feel like you are in a spa in the tastefully renovated bathroom. The lot size is perfect for owner that doesn’t want to spend weekends working outside, yet offers a side patio area conditioned for bbqs and enjoying nature. A one car garage is attached. |
How to Reach | N Miami Ave to 96th Street, turn west to property on corner. |
Property View | Garden |
Design Description | Detached, One Story, Ranch |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry, No Additional Rooms |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1325 |
Lot Size | 5650 |
Zoning Information | 0800 |
Year Built | 1953 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BONMAR PK A SUB |
Development Name | BONMAR PK A SUB |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Eagle Realty |