8955 COLLINS AVE #LPH, Surfside
$22,000,000 USD 4 4.5
Pictures
Map





























































































Contact us
Schedule Tour
Address | 8955 COLLINS AVE #LPH, Surfside |
Building Name | Arte Surfside |
Type of Property | Condominium |
Price | $22,000,000 |
Property Status | Active |
MLS Number | A10980972 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 5067 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 14-22-35-005-0020 |
Days on Market | 6 |
Detailed Description: The Lower Penthouse lives like a mansion in the sky. This full-floor residence offers 360 degree views of direct Ocean and downtown Miami. Gracious living areas and expansive deep terraces for extended living. Lower PH features private elevator finger recognition entry, gourmet chef-style kitchen with large pantry, gas cooktop, grand entertaining room with direct ocean views and kitchen / dining area offering sweeping views of the Atlantic Ocean. Arte is a boutique collection of 16 oceanfront residences by Citterio and Viel in collaboration with Kobi Karp. Full service building with rooftop tennis court, outdoor and indoor heated pools, children’s play room and direct beach access. Offers immediate occupancy. *Furnishings in photo of model residence
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 8955 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 3516 |
Financial Information
Price | $22,000,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-005-0020 |
Association Fee Paid | Monthly |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The Lower Penthouse lives like a mansion in the sky. This full-floor residence offers 360 degree views of direct Ocean and downtown Miami. Gracious living areas and expansive deep terraces for extended living. Lower PH features private elevator finger recognition entry, gourmet chef-style kitchen with large pantry, gas cooktop, grand entertaining room with direct ocean views and kitchen / dining area offering sweeping views of the Atlantic Ocean. Arte is a boutique collection of 16 oceanfront residences by Citterio and Viel in collaboration with Kobi Karp. Full service building with rooftop tennis court, outdoor and indoor heated pools, children’s play room and direct beach access. Offers immediate occupancy. *Furnishings in photo of model residence |
How to Reach | Sales Gallery located 8955 Collins Avenue, Surfside, Miami Beach |
Property View | Direct Ocean, Skyline, Tennis Court View |
Water Access | Other, Unrestricted Salt Water Access |
Waterfront Description | Ocean Access |
Floor Description | Marble, Wood |
Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet (s), Den / Library / Office, Great Room |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bike / Jog Path, Exercise Room, Heated Pool, Child Play Area, Pool, Private Pool, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Assigned, Covered, Valet |
Parking Restrictions | Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 5067 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | Arte Surfside |
Development Name | Arte Surfside |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |